<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Project Management Software &#187; Agile Tooling</title>
	<atom:link href="http://freeprojectmanagementsoftware.org/category/agile-tooling/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeprojectmanagementsoftware.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Handle Difficult Developers</title>
		<link>http://freeprojectmanagementsoftware.org/how-to-handle-difficult-developers/</link>
		<comments>http://freeprojectmanagementsoftware.org/how-to-handle-difficult-developers/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 02:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile and HR]]></category>
		<category><![CDATA[Agile Enterprises]]></category>
		<category><![CDATA[Agile Tooling]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://freeprojectmanagementsoftware.org/?p=285</guid>
		<description><![CDATA[There is an interesting discussion on the Scrum Alliance Google groups about Advice Needed for Difficult Developers. According to Anita, the group member that raised the issue, she is finding the developers on her team very combative, unprofessional and rude. She is finding that they say they want to “use Scrum” but as the ScrumMaster [...]]]></description>
			<content:encoded><![CDATA[<p>There is an interesting discussion on the Scrum Alliance Google groups about  Advice Needed for Difficult Developers.  According to Anita, the group member that raised the issue, she is finding the developers on her team very combative, unprofessional and rude.  She is finding that they say they want to “use Scrum” but as the ScrumMaster is finding difficulty getting the team on the same page and getting them to work collaboratively together. </p>
<p>Respondents have given a lot of helpful advice.  One respondent said that he thinks it is effective to give people feedback on how they are behaving and points us to Esther Derby’s blog.  Esther is an agile coach and wrote an interesting blog post on Why Group Dynamics and Interpersonal Skills Matter.   A few of the interesting points that Esther makes are:</p>
<p>“High-tech companies succeed by out learning and out innovating the competition. Group dynamics directly the affect the ability of a team to think, learn, and innovate together.”<br />
•	“Groups that avoid conflict won&#8217;t be able to face tough issues or handle the creative conflict that generates new ideas.”<br />
•	“Groups that are highly competitive won&#8217;t share ideas and build on other&#8217;s ideas. People won&#8217;t share the credit for success, further decreasing the chance for creative collaboration.”<br />
•	“Groups that defer to a person of higher status will miss many good ideas, and fail to tap and develop the talents of the entire group.”<br />
•	“Groups that haven&#8217;t learned to work well together will take the first workable solution to avoid unsatisfying and uncomfortable interactions.”<br />
Source: Esther Derby Blog</p>
<p>Sometimes games can be an effective way to explore how teams solve problems together, how they innovate and how they deal with pressure, and gives a ScrumMaster or agile coach clues as to how  they can help them learn and what they will need to be successful with Scrum.  Angela Druckman, a CollabNet CST and agile mentor, describes in her blog the “Ball Point Game” and some of the success she has achieved with it.  </p>
<p>Continuous learning and coaching is also important if your team is feeling stuck.  For free webinars about Scrum and Agile visit http://blogs.danube.com/scrum-webinars/.</p>
]]></content:encoded>
			<wfw:commentRss>http://freeprojectmanagementsoftware.org/how-to-handle-difficult-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile 2010 Moving from Nashville to Orlando</title>
		<link>http://freeprojectmanagementsoftware.org/agile-2010-moving-from-nashville-to-orlando/</link>
		<comments>http://freeprojectmanagementsoftware.org/agile-2010-moving-from-nashville-to-orlando/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile Tooling]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Agile 2010]]></category>
		<category><![CDATA[Agile Software Development]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://freeprojectmanagementsoftware.org/?p=238</guid>
		<description><![CDATA[Book your tickets for Orlando, FL! Due to the recent flooding in Nashville, TN the Agile Alliance announced that Agile 2010 is being moved from Nashville to Orlando. The event is being relocated to the Walt Disney World Swan and Dolphin hotel in Orlando, FL. The dates will remain the same – August 9th -13th [...]]]></description>
			<content:encoded><![CDATA[<p>Book your tickets for Orlando, FL! Due to the recent flooding in Nashville, TN the Agile Alliance announced that Agile 2010 is being moved from Nashville to Orlando.   The event is being relocated to the Walt Disney World Swan and Dolphin hotel in Orlando, FL.  The dates will remain the same – August 9th -13th – which means that speakers and schedules will remain the same.   Many of us were looking forward to going to Nashville and staying at the Opryland hotel.  However, according to one recent news report  the historic Gaylord Opryland Hotel was significantly damaged in the flooding and might not reopen until the end of the year.  Given the uncertainty of when a restoration of the hotel would be completed, show organizers decided to move quickly to identify new locations that could accommodate 1600 agile enthusiasts on such short notice.  Not an easy task, but they did it!<br />
 If you’re planning to attend it’s not too early to register.   Attendees are encouraged to register now to obtain the Super Early Bird and Early Bird rates. For more information or to register online, visit (http://agile2010.agilealliance.org/register.html).  Should you require registration assistance, or have any questions, please contact Michelle Wilson at Elastic Communications &#038; Events at agileregistration@elasticevents.com or 905-281-0555, Ext. 113.  In its ninth year, Agile 2010 is the leading international conference on agile methods in software development, bringing together many disciplines in the fields of information systems and software development to foster the exchange of fresh ideas and best practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://freeprojectmanagementsoftware.org/agile-2010-moving-from-nashville-to-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Takes on Technical Debt</title>
		<link>http://freeprojectmanagementsoftware.org/two-takes-on-technical-debt/</link>
		<comments>http://freeprojectmanagementsoftware.org/two-takes-on-technical-debt/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile Tooling]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[free project management software tools]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[technical debt]]></category>

		<guid isPermaLink="false">http://freeprojectmanagementsoftware.org/?p=217</guid>
		<description><![CDATA[At InfoQ, reporter Amr Elssamadisy recently posted an article considering technical debt. Most teams—especially those who work with legacy systems—understand the dangers of technical debt. In short, when the quality of code suffers for the sake of expedited development, the team accrues what is called “technical debt.” Ideally, the team “repays” this debt by fixing [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--></p>
<p><!--[if gte mso 10]> <mce:style><!<br />
/* Style Definitions */<br />
table.MsoNormalTable<br />
{mso-style-name:"Table Normal";<br />
mso-tstyle-rowband-size:0;<br />
mso-tstyle-colband-size:0;<br />
mso-style-noshow:yes;<br />
mso-style-priority:99;<br />
mso-style-qformat:yes;<br />
mso-style-parent:"";<br />
mso-padding-alt:0in 5.4pt 0in 5.4pt;<br />
mso-para-margin:0in;<br />
mso-para-margin-bottom:.0001pt;<br />
mso-pagination:widow-orphan;<br />
font-size:10.0pt;<br />
font-family:"Calibri","sans-serif";}<br />
--> <!--[endif]--></p>
<p class="MsoNormal"><span class="arial1214">At InfoQ, reporter Amr Elssamadisy recently posted <a href="http://www.infoq.com/news/2010/01/is-technical-debt-technical">an article considering technical debt</a>. Most teams—especially those who work with legacy systems—understand the dangers of technical debt. In short, when the quality of code suffers for the sake of expedited development, the team accrues what is called “technical debt.” Ideally, the team “repays” this debt by fixing sloppy coding and bugs before writing more code. So, to extend the budgeting metaphor, a development team should strive to “live within its means,” addressing technical debt when it accumulates, rather than moving forward and amassing more. In the InfoQ post, Elssamadisy considers whether technical debt is a technical problem or, as he asserts, a symptom of a larger organizational problem. That is, could technical debt be prevented by imposing more rigorous coding standards or utilizing agile development techniques, like test-driven design? Or is the fact that this debt is primarily visible to the development team the more formidable threat?</span></p>
<p class="MsoNormal"><span class="arial1214">I’d love to hear what you think about this issue. Please share your thoughts in the comment section. If you’re looking for further reading on the topic, I’d highly recommend you download the whitepaper “<a href="http://www.danube.com/system/files/WP_Technical_Debt.pdf">Technical Debt and Design Death</a>” by CSTs <a href="http://www.danube.com/company/bios/michael">Michael James</a> and Kane Mar.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://freeprojectmanagementsoftware.org/two-takes-on-technical-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile’s Popularity Still on the Rise</title>
		<link>http://freeprojectmanagementsoftware.org/agile%e2%80%99s-popularity-still-on-the-rise/</link>
		<comments>http://freeprojectmanagementsoftware.org/agile%e2%80%99s-popularity-still-on-the-rise/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile Tooling]]></category>
		<category><![CDATA[agile adoption growth]]></category>
		<category><![CDATA[agile development]]></category>

		<guid isPermaLink="false">http://freeprojectmanagementsoftware.org/?p=185</guid>
		<description><![CDATA[I just ran across another article touting agile development’s growing popularity among enterprise-level organizations. On SearchCIO.com, executive editor Karen Guglielmo reports that, in spite of the disruptive nature of an agile implementation, more and more companies are finding it well worth the effort. Citing a survey the site conducted earlier this year with 631 participants, [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--></p>
<p class="MsoNormal">I just ran across <a href="http://searchcio.techtarget.com/news/article/0,289142,sid182_gci1372669,00.html">another article touting agile development’s growing popularity</a> among enterprise-level organizations. On SearchCIO.com, executive editor Karen Guglielmo reports that, in spite of the disruptive nature of an agile implementation, more and more companies are finding it well worth the effort. Citing a survey the site conducted earlier this year with 631 participants, Guglielmo reports that “25% of 631 respondents said their organization used a rapid development methodology such as agile. Of those using it, 72% said it helped to accelerate projects, while 15% said it made it harder to manage end dates for projects. The last 13% reported no impact.” And to explain that tendency to accelerate projects, Forester senior analyst Clay Richardson explains, &#8220;Agile is better because it quickly delivers functionality to business users, maximizing adoption and input from key stakeholders through solution development. In addition, waterfall takes too long and provides less value because of lack of speed to market.&#8221;</p>
<p class="MsoNormal">For those of us who are already using agile to improve development efforts, this all may sound like old news. But the fact is that we’re still in the minority and, by and large, traditional management practices still dominate at most organizations. But with stories like this one, it’s encouraging to see agile moving closer to a tipping point, when it can become the standard approach to management.</p>
]]></content:encoded>
